Qual Points (best 2 of 3)
1/5 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ED TURNEY 0 [0,0] 6/5:25.748 (1) 6/5:37.946 (2) 0 : 6/5:25.748 0 : 6/5:37.946 2 : 6/5:51.968
2 CHRIS NELSON 3 [0,3] 7/5:35.482 (3) 4/5:54.189 (2) 3 : 1/59.374 3 : 4/5:54.189 0 : 7/5:35.482
3 STEVE LACKEY 4 [2,2] 5/5:32.769 (2) 5/5:49.675 (1) 2 : 5/5:49.675 2 : 5/5:32.769 5 : 1/56.602
4 MASON TERRY 7 [3,4] 6/5:54.647 (3) 0/0.000 (1) 4 : 0/0.000 5 : 0/0.000 3 : 6/5:54.647
5 JOE MERLO 8 [4,4] 4/4:15.538 (3) 2/2:13.834 (2) 4 : 0/0.000 4 : 2/2:13.834 4 : 4/4:15.538
6 CHRISTOPHER MALDONADO 9 [4,5] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 5 : 0/0.000 6 : 0/0.000
7 BRIAN SULLIVAN 11 [4,7] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1/5 Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATTHEW OLSON 0 [0,0] 7/5:30.785 (3) 6/5:07.946 (1) 0 : 6/5:07.946 3 : 6/5:01.428 0 : 7/5:30.785
2 BRIAN SULLIVAN 4 [2,2] 7/5:42.719 (2) 6/5:03.021 (3) 2 : 6/5:18.621 2 : 7/5:42.719 2 : 6/5:03.021
3 CHRIS NELSON 6 [0,6] 7/5:39.112 (2) 5/3:59.577 (3) 12 : 0/0.000 0 : 7/5:39.112 6 : 5/3:59.577
4 MASON TERRY 7 [3,4] 6/5:31.830 (1) 6/5:17.452 (3) 3 : 6/5:31.830 7 : 5/5:02.089 4 : 6/5:17.452
5 JOE MERLO 9 [4,5] 5/5:00.020 (1) 6/5:35.839 (2) 4 : 5/5:00.020 5 : 6/5:35.839 8 : 0/0.000
6 DANNY TREVINO 10 [3,7] 6/5:05.841 (3) 0/0.000 (1) 7 : 0/0.000 8 : 0/0.000 3 : 6/5:05.841
7 JOSH WOLFORD 10 [4,6] 6/5:26.275 (2) 2/2:47.603 (1) 6 : 2/2:47.603 4 : 6/5:26.275 7 : 3/3:12.776
8 CHRISTOPHER MALDONADO 10 [5,5] 6/5:46.848 (3) 3/5:06.122 (1) 5 : 3/5:06.122 6 : 6/5:41.004 5 : 6/5:46.848
9 RYAN PRESTON 15 [7,8] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000
9 DANIEL HOPKINS 15 [7,8] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000
11 MARCUS NELSON 16 [8,8] 0/0.000 (2) 0/0.000 (3) 12 : 0/0.000 8 : 0/0.000 8 : 0/0.000
12 DYLAN PETERSON 24 [12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
40+ Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 EDDIE LARET 0 [0,0] 7/5:00.053 (3) 7/5:03.658 (1) 0 : 7/5:03.658 4 : 7/5:11.701 0 : 7/5:00.053
2 CHRIS NELSON 2 [0,2] 8/5:45.204 (2) 7/5:02.041 (3) 2 : 7/5:07.247 0 : 8/5:45.204 2 : 7/5:02.041
3 MICHAEL SHIRLEY 5 [2,3] 7/5:04.878 (2) 7/5:09.866 (3) 6 : 7/5:22.118 2 : 7/5:04.878 3 : 7/5:09.866
4 RONDA DRAKE 7 [3,4] 7/5:11.605 (2) 7/5:16.528 (3) 5 : 7/5:15.594 3 : 7/5:11.605 4 : 7/5:16.528
5 STEVE ANTILL 9 [4,5] 7/5:15.053 (1) 7/5:20.766 (3) 4 : 7/5:15.053 7 : 7/5:18.404 5 : 7/5:20.766
6 NICK HERNANDEZ 11 [3,8] 7/5:14.826 (1) 7/5:20.721 (2) 3 : 7/5:14.826 8 : 7/5:20.721 16 : 0/0.000
7 LEE GENERAL 12 [6,6] 7/5:16.490 (2) 7/5:22.802 (3) 10 : 7/5:29.426 6 : 7/5:16.490 6 : 7/5:22.802
8 JEFF G 13 [5,8] 7/5:13.754 (2) 7/5:26.202 (1) 8 : 7/5:26.202 5 : 7/5:13.754 12 : 7/5:41.670
9 DAVE LINDOW 15 [7,8] 7/5:24.496 (1) 7/5:25.827 (3) 7 : 7/5:24.496 11 : 7/5:23.349 8 : 7/5:25.827
10 LENNY LANGFORD 16 [7,9] 7/5:24.517 (3) 7/5:29.097 (1) 9 : 7/5:29.097 10 : 7/5:22.437 7 : 7/5:24.517
11 AARON HUERTA 20 [9,11] 7/5:22.181 (2) 7/5:31.436 (3) 11 : 7/5:40.082 9 : 7/5:22.181 11 : 7/5:31.436
12 DAVID WHITE 21 [9,12] 7/5:26.734 (3) 7/5:24.817 (2) 13 : 6/5:06.634 12 : 7/5:24.817 9 : 7/5:26.734
13 EMANUEL NIKZAAT 22 [10,12] 7/5:28.945 (3) 7/5:53.012 (1) 12 : 7/5:53.012 13 : 7/5:25.732 10 : 7/5:28.945
14 ADAM JUSULA 27 [13,14] 7/5:48.874 (3) 7/5:36.623 (2) 14 : 4/3:23.901 14 : 7/5:36.623 13 : 7/5:48.874
15 MISAEL HERNANDEZ 29 [14,15] 6/5:19.709 (3) 6/5:19.686 (2) 15 : 1/56.941 15 : 6/5:19.686 14 : 6/5:19.709
16 STEVEN SANCHEZ 31 [15,16] 6/5:39.892 (3) 4/3:47.003 (2) 16 : 0/0.000 16 : 4/3:47.003 15 : 6/5:39.892
17 MATT HARRISON 32 [16,16] 0/0.000 (1) 0/0.000 (3) 16 : 0/0.000 17 : 0/0.000 16 : 0/0.000
17 ANDREW SWANSON 32 [16,16] 0/0.000 (1) 0/0.000 (3) 16 : 0/0.000 17 : 0/0.000 16 : 0/0.000
40+ E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MICHAEL SHIRLEY 0 [0,0] 7/5:07.377 (2) 7/5:07.648 (1) 0 : 7/5:07.648 0 : 7/5:07.377 2 : 7/5:07.728
2 EDDIE LARET 2 [0,2] 7/5:07.346 (3) 7/5:09.544 (2) 5 : 7/5:25.336 2 : 7/5:09.544 0 : 7/5:07.346
3 DAVE LINDOW 5 [2,3] 7/5:15.693 (1) 7/5:10.448 (2) 2 : 7/5:15.693 3 : 7/5:10.448 12 : 4/3:05.147
4 STEVE ANTILL 6 [3,3] 7/5:11.442 (3) 7/5:18.374 (1) 3 : 7/5:18.374 4 : 7/5:17.459 3 : 7/5:11.442
5 LEE GENERAL 9 [4,5] 7/5:24.782 (1) 7/5:20.031 (2) 4 : 7/5:24.782 5 : 7/5:20.031 6 : 7/5:24.137
6 AARON HUERTA 11 [4,7] 7/5:21.767 (3) 7/5:36.642 (2) 7 : 7/5:38.171 7 : 7/5:36.642 4 : 7/5:21.767
7 LENNY LANGFORD 11 [5,6] 7/5:23.605 (3) 7/5:34.017 (1) 6 : 7/5:34.017 8 : 7/5:38.831 5 : 7/5:23.605
8 JEFF G 14 [6,8] 7/5:21.633 (2) 7/5:36.798 (3) 9 : 7/5:48.907 6 : 7/5:21.633 8 : 7/5:36.798
9 TAYLOR JACKS 16 [7,9] 7/5:31.130 (3) 7/5:45.952 (2) 10 : 6/5:14.984 9 : 7/5:45.952 7 : 7/5:31.130
10 GREG SAVAGE 18 [8,10] 7/5:48.010 (1) 6/5:01.126 (3) 8 : 7/5:48.010 10 : 6/5:11.406 10 : 6/5:01.126
11 BRYAN MERICA 20 [9,11] 7/5:45.958 (3) 6/5:18.379 (2) 12 : 5/5:02.080 11 : 6/5:18.379 9 : 7/5:45.958
12 MISAEL HERNANDEZ 22 [11,11] 6/5:16.577 (3) 6/5:37.709 (1) 11 : 6/5:37.709 12 : 6/5:32.812 11 : 6/5:16.577
40+ E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEE GENERAL 0 [0,0] 7/5:19.916 (3) 7/5:25.045 (1) 0 : 7/5:25.045 4 : 6/4:37.878 0 : 7/5:19.916
2 BRYAN MERICA 4 [0,4] 7/5:30.157 (2) 7/5:42.093 (1) 4 : 7/5:42.093 0 : 7/5:30.157 7 : 1/50.798
3 ADAM JUSULA 4 [2,2] 7/5:29.190 (3) 7/5:31.463 (1) 2 : 7/5:31.463 2 : 7/5:33.547 2 : 7/5:29.190
4 BARTON SENGELMANN 6 [3,3] 7/5:33.067 (1) 7/5:35.796 (3) 3 : 7/5:33.067 3 : 7/5:46.841 3 : 7/5:35.796
5 GREG SAVAGE 10 [4,6] 7/5:41.486 (3) 6/5:15.370 (2) 9 : 0/0.000 6 : 6/5:15.370 4 : 7/5:41.486
6 JOSH WOLFORD 10 [5,5] 7/5:50.850 (1) 6/5:15.266 (2) 5 : 7/5:50.850 5 : 6/5:15.266 8 : 0/0.000
7 SHAWN BOWIE 12 [5,7] 6/5:19.712 (3) 6/5:22.648 (2) 8 : 6/5:25.916 7 : 6/5:22.648 5 : 6/5:19.712
8 DARREN KIRKMAN 12 [6,6] 6/5:09.204 (1) 6/5:27.264 (3) 6 : 6/5:09.204 8 : 6/5:26.607 6 : 6/5:27.264
9 ADAM KAEDING 14 [6,8] 6/5:09.204 (1) 6/5:26.607 (2) 6 : 6/5:09.204 8 : 6/5:26.607 9 : 0/0.000
40+ Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MICHAEL SHIRLEY 0 [0,0] 7/5:05.033 (2) 7/5:06.353 (1) 0 : 7/5:06.353 0 : 7/5:05.033 9 : 0/0.000
2 CHRIS NELSON 2 [0,2] 7/5:14.363 (3) 7/5:10.056 (2) 3 : 7/5:12.794 2 : 7/5:10.056 0 : 7/5:14.363
3 EDDIE LARET 4 [2,2] 7/5:08.645 (1) 7/5:18.504 (3) 2 : 7/5:08.645 4 : 7/5:17.763 2 : 7/5:18.504
4 RONDA DRAKE 7 [3,4] 7/5:15.548 (2) 7/5:19.971 (1) 4 : 7/5:19.971 3 : 7/5:15.548 6 : 7/5:42.769
5 LEE GENERAL 8 [3,5] 7/5:25.682 (3) 7/5:22.351 (2) 5 : 7/5:23.106 5 : 7/5:22.351 3 : 7/5:25.682
6 LENNY LANGFORD 11 [4,7] 7/5:35.509 (3) 7/5:25.442 (2) 7 : 7/5:45.073 7 : 7/5:25.442 4 : 7/5:35.509
7 JEFF G 11 [5,6] 7/5:40.585 (3) 7/5:23.539 (2) 6 : 7/5:25.419 6 : 7/5:23.539 5 : 7/5:40.585
8 DAVID WHITE 16 [8,8] 7/5:36.880 (2) 7/5:51.255 (1) 8 : 7/5:51.255 8 : 7/5:36.880 9 : 0/0.000
9 STEVEN SANCHEZ 17 [7,10] 6/5:26.183 (3) 6/5:22.490 (1) 10 : 6/5:22.490 10 : 1/52.637 7 : 6/5:26.183
10 SHAWN BOWIE 17 [8,9] 6/5:43.476 (3) 7/5:44.915 (2) 9 : 6/5:05.517 9 : 7/5:44.915 8 : 6/5:43.476
50+ Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIGUEL PEREZ 2 [0,2] 7/5:22.663 (3) 7/5:29.838 (1) 2 : 7/5:29.838 2 : 7/5:34.252 0 : 7/5:22.663
2 JEFF G 2 [0,2] 7/5:23.765 (1) 7/5:42.464 (3) 0 : 7/5:23.765 4 : 7/5:37.832 2 : 7/5:42.464
3 OSCAR SPRATLEY 3 [0,3] 7/5:33.960 (2) 7/5:31.050 (1) 3 : 7/5:31.050 0 : 7/5:33.960 4 : 6/5:00.991
4 TIM GRBAVAC 7 [3,4] 7/5:44.676 (3) 7/5:34.827 (1) 4 : 7/5:34.827 6 : 7/5:45.734 3 : 7/5:44.676
5 DANIEL HOPKINS 9 [3,6] 7/5:36.372 (2) 7/5:47.181 (1) 6 : 7/5:47.181 3 : 7/5:36.372 7 : 6/5:06.060
6 BOB TAYLOR 13 [5,8] 7/5:39.306 (2) 6/5:07.786 (3) 10 : 6/5:09.177 5 : 7/5:39.306 8 : 6/5:07.786
7 DEAN SEXTON 15 [7,8] 6/5:03.360 (1) 6/5:02.718 (2) 7 : 6/5:03.360 8 : 6/5:02.718 14 : 0/0.000
8 JESSE RODRIGUEZ 16 [5,11] 7/5:37.713 (1) 6/5:29.670 (3) 5 : 7/5:37.713 11 : 6/5:30.279 11 : 6/5:29.670
9 JAMES JOHNSON 16 [6,10] 6/5:04.810 (3) 6/5:20.170 (2) 11 : 6/5:15.105 10 : 6/5:20.170 6 : 6/5:04.810
10 TRAVIS CORY 16 [7,9] 6/5:00.303 (2) 6/5:08.924 (1) 9 : 6/5:08.924 7 : 6/5:00.303 9 : 6/5:13.858
11 DANNY TREVINO 17 [5,12] 6/5:01.402 (3) 6/5:33.520 (2) 13 : 0/0.000 12 : 6/5:33.520 5 : 6/5:01.402
12 JAY HODAPP 17 [8,9] 6/5:08.827 (1) 6/5:12.196 (2) 8 : 6/5:08.827 9 : 6/5:12.196 10 : 6/5:16.944
13 CHAP K 25 [12,13] 6/5:19.297 (1) 6/5:36.440 (2) 12 : 6/5:19.297 13 : 6/5:36.440 13 : 4/3:46.643
14 JEFF DABNEY 25 [12,13] 5/5:05.607 (3) 0/0.000 (1) 13 : 0/0.000 14 : 2/2:03.790 12 : 5/5:05.607
15 MATT HARRISON 27 [13,14] 0/0.000 (1) 0/0.000 (3) 13 : 0/0.000 15 : 0/0.000 14 : 0/0.000
50+ E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OSCAR SPRATLEY 0 [0,0] 7/5:13.058 (3) 7/5:20.593 (2) 0 : 7/5:23.729 0 : 7/5:20.593 0 : 7/5:13.058
2 MIGUEL PEREZ 4 [2,2] 7/5:22.599 (2) 7/5:23.536 (3) 4 : 7/5:47.669 2 : 7/5:22.599 2 : 7/5:23.536
3 TRAVIS CORY 6 [3,3] 7/5:33.608 (3) 7/5:44.187 (1) 3 : 7/5:44.187 4 : 7/5:52.857 3 : 7/5:33.608
4 BARTON SENGELMANN 7 [2,5] 7/5:43.286 (1) 7/5:38.785 (3) 2 : 7/5:43.286 5 : 6/5:00.199 5 : 7/5:38.785
5 BRIAN JENSON 9 [3,6] 7/5:47.618 (2) 7/5:41.016 (3) 11 : 4/3:44.817 3 : 7/5:47.618 6 : 7/5:41.016
6 BRYAN MERICA 9 [4,5] 7/5:37.161 (3) 7/5:48.587 (1) 5 : 7/5:48.587 6 : 6/5:00.369 4 : 7/5:37.161
7 DEAN SEXTON 13 [6,7] 7/5:48.892 (1) 6/5:04.910 (2) 6 : 7/5:48.892 7 : 6/5:04.910 11 : 0/0.000
8 GREG SAVAGE 14 [7,7] 7/5:51.607 (3) 6/5:05.330 (1) 7 : 6/5:05.330 10 : 6/5:11.940 7 : 7/5:51.607
9 RUSS EIDE 16 [8,8] 6/5:10.216 (1) 6/5:10.964 (2) 8 : 6/5:10.216 8 : 6/5:10.964 9 : 6/5:04.702
10 DANIEL HOPKINS 17 [8,9] 6/5:00.521 (3) 6/5:10.974 (2) 9 : 6/5:17.725 9 : 6/5:10.974 8 : 6/5:00.521
11 JEFF DABNEY 20 [10,10] 6/5:16.213 (3) 6/5:21.144 (1) 10 : 6/5:21.144 11 : 6/5:21.192 10 : 6/5:16.213
12 MATT HARRISON 23 [11,12] 0/0.000 (3) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 11 : 0/0.000
50+ Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TIM GRBAVAC 2 [0,2] 7/5:28.053 (3) 7/5:36.389 (2) 2 : 7/5:39.094 2 : 7/5:36.389 0 : 7/5:28.053
2 KEITH MONIZ 3 [0,3] 7/5:34.226 (2) 7/5:33.621 (3) 3 : 7/5:46.522 0 : 7/5:34.226 3 : 7/5:33.621
3 MARC ROBINSON 4 [0,4] 7/5:33.350 (1) 7/5:39.825 (3) 0 : 7/5:33.350 8 : 1/58.555 4 : 7/5:39.825
4 DANNY TREVINO 7 [2,5] 7/5:28.553 (3) 7/5:49.291 (2) 9 : 0/0.000 5 : 7/5:49.291 2 : 7/5:28.553
5 TAB WILDER 8 [4,4] 7/5:42.536 (2) 6/5:00.555 (1) 4 : 6/5:00.555 4 : 7/5:42.536 6 : 6/5:03.616
6 DEAN SEXTON 9 [3,6] 7/5:39.119 (2) 6/5:38.045 (1) 6 : 6/5:38.045 3 : 7/5:39.119 8 : 0/0.000
7 CHAP K 11 [5,6] 7/5:41.492 (3) 6/5:11.247 (2) 7 : 6/5:52.865 6 : 6/5:11.247 5 : 7/5:41.492
8 JAY HODAPP 12 [5,7] 6/5:05.943 (1) 6/5:07.021 (3) 5 : 6/5:05.943 7 : 6/5:27.277 7 : 6/5:07.021
9 ED TURNEY 16 [8,8] 2/2:04.110 (1) 0/0.000 (3) 8 : 2/2:04.110 9 : 0/0.000 8 : 0/0.000
10 ROBBIE KAKELA 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
Expert Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES SPRATLEY 2 [0,2] 8/5:37.045 (3) 7/5:03.481 (1) 2 : 7/5:03.481 4 : 7/5:03.877 0 : 8/5:37.045
2 ADRIAN RAMOS 2 [0,2] 7/5:01.770 (1) 8/5:40.882 (3) 0 : 7/5:01.770 22 : 0/0.000 2 : 8/5:40.882
3 CURTIS LINDOW 4 [0,4] 8/5:45.142 (2) 7/5:06.416 (1) 4 : 7/5:06.416 0 : 8/5:45.142 21 : 1/57.307
4 TEDDY LINDOW 7 [3,4] 7/5:04.654 (1) 7/5:01.236 (3) 3 : 7/5:04.654 6 : 7/5:06.823 4 : 7/5:01.236
5 NICK WAUTLET 10 [2,8] 7/5:01.775 (2) 7/5:11.019 (1) 8 : 7/5:11.019 2 : 7/5:01.775 9 : 7/5:13.229
6 GUERIN VILLEGAS 10 [3,7] 7/5:01.035 (3) 7/5:09.209 (1) 7 : 7/5:09.209 15 : 7/5:26.662 3 : 7/5:01.035
7 NANO VANDERMOLEN 10 [5,5] 7/5:05.900 (2) 7/5:08.013 (1) 5 : 7/5:08.013 5 : 7/5:05.900 5 : 7/5:10.513
8 CHRIS NELSON 13 [3,10] 7/5:01.890 (2) 7/5:20.585 (1) 10 : 7/5:20.585 3 : 7/5:01.890 15 : 7/5:25.789
9 JETT PETERS 15 [6,9] 7/5:12.714 (3) 7/5:16.243 (1) 9 : 7/5:16.243 10 : 7/5:17.738 6 : 7/5:12.714
10 GARRETT DICUSS 16 [6,10] 7/5:08.199 (1) 7/5:13.384 (3) 6 : 7/5:08.199 12 : 7/5:20.314 10 : 7/5:13.384
11 BRYAN WYRICK 20 [8,12] 7/5:08.100 (2) 7/5:23.310 (1) 12 : 7/5:23.310 8 : 7/5:08.100 14 : 7/5:22.356
12 SEAN DICKINSON 20 [9,11] 7/5:12.451 (2) 7/5:18.178 (3) 11 : 7/5:21.423 9 : 7/5:12.451 11 : 7/5:18.178
13 MANNY CHURCHMAN 21 [7,14] 7/5:12.921 (3) 7/5:22.532 (2) 21 : 0/0.000 14 : 7/5:22.532 7 : 7/5:12.921
14 MITCHELL TAYLOR 24 [7,17] 7/5:07.892 (2) 7/5:43.075 (1) 17 : 7/5:43.075 7 : 7/5:07.892 20 : 4/3:06.125
15 NICK HERNANDEZ 25 [11,14] 7/5:19.903 (2) 7/5:33.835 (1) 14 : 7/5:33.835 11 : 7/5:19.903 22 : 0/0.000
16 MARVIN PITCHER 25 [12,13] 7/5:18.728 (3) 7/5:21.882 (2) 13 : 7/5:23.898 13 : 7/5:21.882 12 : 7/5:18.728
17 CHASE ANTIL 28 [8,20] 7/5:13.005 (3) 5/3:46.191 (1) 20 : 5/3:46.191 20 : 2/1:32.950 8 : 7/5:13.005
18 SCOTT BANTA 29 [13,16] 7/5:21.912 (3) 7/5:32.709 (2) 16 : 7/5:40.740 16 : 7/5:32.709 13 : 7/5:21.912
19 AARON HUERTA 33 [15,18] 7/5:34.038 (1) 6/5:04.567 (3) 15 : 7/5:34.038 19 : 3/2:25.248 18 : 6/5:04.567
20 SCOTT SEXTON 33 [16,17] 7/5:39.354 (3) 7/5:34.661 (2) 18 : 6/5:03.149 17 : 7/5:34.661 16 : 7/5:39.354
21 CHAP K 37 [18,19] 6/5:03.492 (2) 6/5:24.443 (3) 19 : 6/5:25.903 18 : 6/5:03.492 19 : 6/5:24.443
22 ANDREW MORALES 38 [17,21] 6/4:50.891 (3) 1/1:16.199 (2) 21 : 0/0.000 21 : 1/1:16.199 17 : 6/4:50.891
23 ANDREW SWANSON 43 [21,22] 0/0.000 (1) 0/0.000 (2) 21 : 0/0.000 22 : 0/0.000 22 : 0/0.000
24 OSCAR SPRATLEY 48 [24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000
Expert E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TEDDY LINDOW 0 [0,0] 8/5:41.332 (3) 8/5:44.410 (1) 0 : 8/5:44.410 2 : 7/5:04.583 0 : 8/5:41.332
2 NICK WAUTLET 4 [2,2] 7/5:01.278 (1) 7/5:03.255 (3) 2 : 7/5:01.278 10 : 7/5:37.805 2 : 7/5:03.255
3 ADRIAN RAMOS 6 [3,3] 7/5:15.978 (1) 7/5:16.459 (3) 3 : 7/5:15.978 12 : 6/5:00.132 3 : 7/5:16.459
4 MITCHELL TAYLOR 9 [3,6] 7/5:15.791 (2) 7/5:20.639 (1) 6 : 7/5:20.639 3 : 7/5:15.791 9 : 7/5:25.621
5 GUERIN VILLEGAS 10 [4,6] 7/5:17.697 (1) 7/5:22.190 (3) 4 : 7/5:17.697 11 : 7/5:41.335 6 : 7/5:22.190
6 BRYAN WYRICK 11 [5,6] 7/5:20.504 (1) 7/5:18.455 (2) 5 : 7/5:20.504 6 : 7/5:18.455 11 : 7/5:28.402
7 CHASE ANTIL 12 [0,12] 7/5:04.062 (2) 6/5:04.232 (1) 12 : 6/5:04.232 0 : 7/5:04.062 13 : 4/2:59.032
8 SCOTT BANTA 12 [4,8] 7/5:16.492 (3) 7/5:32.285 (2) 11 : 6/5:03.994 8 : 7/5:32.285 4 : 7/5:16.492
9 DAVE LINDOW 13 [5,8] 7/5:18.305 (2) 7/5:25.310 (3) 9 : 7/5:35.344 5 : 7/5:18.305 8 : 7/5:25.310
10 CURTIS LINDOW 14 [4,10] 7/5:17.873 (2) 7/5:27.463 (3) 13 : 2/1:29.304 4 : 7/5:17.873 10 : 7/5:27.463
11 AARON HUERTA 14 [5,9] 7/5:18.823 (3) 7/5:32.759 (2) 10 : 6/5:00.732 9 : 7/5:32.759 5 : 7/5:18.823
12 LEE GENERAL 14 [7,7] 7/5:20.310 (2) 7/5:22.666 (3) 7 : 7/5:26.658 7 : 7/5:20.310 7 : 7/5:22.666
13 MARVIN PITCHER 20 [8,12] 7/5:27.144 (1) 7/5:42.529 (3) 8 : 7/5:27.144 13 : 3/2:13.482 12 : 7/5:42.529
14 SCOTT SEXTON 28 [14,14] 0/0.000 (1) 0/0.000 (2) 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
Expert Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ADRIAN RAMOS 0 [0,0] 8/5:37.576 (2) 8/5:41.682 (1) 0 : 8/5:41.682 0 : 8/5:37.576 14 : 0/0.000
2 CHRIS NELSON 2 [0,2] 7/5:04.038 (3) 8/5:43.019 (1) 2 : 8/5:43.019 7 : 7/5:08.324 0 : 7/5:04.038
3 BRYAN WYRICK 4 [2,2] 8/5:41.168 (2) 7/5:05.321 (3) 6 : 7/5:12.459 2 : 8/5:41.168 2 : 7/5:05.321
4 JAMES SPRATLEY 6 [3,3] 8/5:50.098 (2) 7/5:00.068 (1) 3 : 7/5:00.068 3 : 8/5:50.098 4 : 7/5:08.137
5 NANO VANDERMOLEN 7 [3,4] 7/5:07.219 (3) 7/5:00.081 (2) 4 : 7/5:10.235 4 : 7/5:00.081 3 : 7/5:07.219
6 RONDA DRAKE 10 [5,5] 7/5:07.025 (2) 7/5:12.454 (1) 5 : 7/5:12.454 5 : 7/5:07.025 7 : 7/5:11.553
7 GARRETT DICUSS 11 [5,6] 7/5:08.937 (3) 7/5:07.458 (2) 8 : 7/5:16.140 6 : 7/5:07.458 5 : 7/5:08.937
8 LEE GENERAL 14 [6,8] 7/5:09.764 (3) 7/5:09.424 (2) 9 : 7/5:19.124 8 : 7/5:09.424 6 : 7/5:09.764
9 MITCHELL TAYLOR 16 [7,9] 7/5:14.551 (1) 7/5:10.747 (2) 7 : 7/5:14.551 9 : 7/5:10.747 10 : 7/5:19.897
10 SEAN DICKINSON 18 [8,10] 7/5:14.748 (3) 7/5:18.857 (2) 12 : 7/5:34.925 10 : 7/5:18.857 8 : 7/5:14.748
11 MARVIN PITCHER 19 [9,10] 7/5:19.458 (3) 7/5:23.270 (1) 10 : 7/5:23.270 11 : 7/5:22.630 9 : 7/5:19.458
12 SCOTT SEXTON 22 [11,11] 7/5:24.575 (3) 7/5:27.032 (1) 11 : 7/5:27.032 12 : 7/5:26.192 11 : 7/5:24.575
13 CHAP K 25 [12,13] 6/5:17.618 (3) 6/5:05.634 (2) 14 : 6/5:19.670 13 : 6/5:05.634 12 : 6/5:17.618
14 ANDREW MORALES 26 [13,13] 6/4:43.190 (1) 5/5:21.650 (3) 13 : 6/4:43.190 14 : 0/0.000 13 : 5/5:21.650
15 CHASE ANTIL 28 [14,14] 0/0.000 (2) 0/0.000 (3) 15 : 0/0.000 14 : 0/0.000 14 : 0/0.000
Pro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JERMAINE ROBINSON 0 [0,0] 8/5:28.019 (3) 8/5:31.493 (1) 0 : 8/5:31.493 10 : 7/5:06.670 0 : 8/5:28.019
2 FRANKIE CONTRERAS JR 4 [0,4] 8/5:21.585 (2) 8/5:34.408 (3) 5 : 8/5:39.043 0 : 8/5:21.585 4 : 8/5:34.408
3 ADAM DRAKE 4 [2,2] 8/5:33.459 (3) 8/5:33.923 (1) 2 : 8/5:33.923 5 : 8/5:35.861 2 : 8/5:33.459
4 JIMMY FISHBACK 7 [2,5] 8/5:30.029 (2) 8/5:35.140 (3) 8 : 7/5:01.494 2 : 8/5:30.029 5 : 8/5:35.140
